Brussels - BRU
|
|||
Stockholm - ARN
|
|||
This list contains only scheduled flights, no charters. These schedules are subject to change without prior notice.
Scheduled flights from Brussels (BRU) to Stockholm Arlanda (ARN)
Scheduled flights from Stockholm Arlanda (ARN) to Brussels (BRU)
![]() |
You can also download the complete timetable.![]() |
Scheduled flights from Brussels (BRU) to Stockholm Arlanda (ARN)
| Flightnumber | Days | Departure | Arrival | Aircraft type | Validity |
| BD3830 | 12345-- | 737 | |||
| SK590 | 12345-- | 737 | |||
| BD3830 | 1234--- | 737 | |||
| SK590 | 1234--- | 737 | |||
| BD3830 | ----5-- | 737 | |||
| SK590 | ----5-- | 737 | |||
| SK590 | -----6- | M80 | |||
| SK1590 | 12345-- | 737 | |||
| SK1590 | 12345-- | 737 | |||
| SK2592 | ------7 | 737 | |||
| SK2592 | ------7 | 737 | |||
| BD3832 | 1234--- | 737 | |||
| SK2592 | 1234--- | 737 | |||
| BD3832 | 1234--- | 737 | |||
| SK2592 | 1234--- | 737 |
Scheduled flights from Stockholm Arlanda (ARN) to Brussels (BRU)
| Flightnumber | Days | Departure | Arrival | Aircraft type | Validity |
| SK589 | 12345-- | 737 | |||
| SK589 | 1234--- | 737 | |||
| SK589 | ----5-- | 737 | |||
| SK589 | -----6- | M80 | |||
| BD3839 | 12345-- | 737 | |||
| SK1589 | 12345-- | 737 | |||
| BD3839 | 12345-- | 737 | |||
| SK1589 | 12345-- | 737 | |||
| BD3831 | ------7 | 737 | |||
| BD3831 | ------7 | 737 | |||
| SK2591 | ------7 | 737 | |||
| SK2591 | ------7 | 737 | |||
| SK2591 | 1234--- | 737 | |||
| SK2591 | 1234--- | 737 |
This list contains only scheduled flights, no charters. These schedules are subject to change without prior notice.
| Code | Airline | Brussels Office | Airport Desk | ||
|
British Midland bmi | +32 2 713 12 84 | +32 2 753 21 59 | ||
|
Scandinavian Airlines System | +32 2 643 69 00 | +32 2 714 08 40 |
![]() |
||
|
![]() |
![]() |
||
|
![]() |
![]() |
||
|
![]() |
![]() |
||
|
![]() |
Disclaimer - © The Brussels Airport Company









