Brussels - BRU
|
|||
Rome - FCO
|
|||
This list contains only scheduled flights, no charters. These schedules are subject to change without prior notice.
Scheduled flights from Brussels (BRU) to Rome (FCO)
Scheduled flights from Rome (FCO) to Brussels (BRU)
![]() |
You can also download the complete timetable.![]() |
Scheduled flights from Brussels (BRU) to Rome (FCO)
| Flightnumber | Days | Departure | Arrival | Aircraft type | Validity |
| AZ157 | 1234567 | 32S | |||
| BD5351 | 123456- | 32S | |||
| SN3175 | 123456- | 32S | |||
| AZ159 | 1234567 | 32S | |||
| AC6354 | 1234567 | 737 | |||
| BD5353 | 1234567 | 737 | |||
| SN3181 | 1234567 | 737 | |||
| UA9953 | 1234567 | 737 | |||
| AZ165 | 12345-7 | 32S | |||
| BD5355 | 1234567 | 737 | |||
| SN3183 | 1234567 | 737 | |||
| BD5357 | 12345-7 | 737 | |||
| KF5723 | 12345-7 | 737 | |||
| SN3187 | 12345-7 | 737 |
Scheduled flights from Rome (FCO) to Brussels (BRU)
| Flightnumber | Days | Departure | Arrival | Aircraft type | Validity |
| AC6353 | 123456- | 737 | |||
| BD5358 | 123456- | 737 | |||
| SN3188 | 123456- | 737 | |||
| UA9938 | 123456- | 737 | |||
| AZ156 | 1234567 | 32S | |||
| BD5352 | 123456- | 32S | |||
| SN3176 | 123456- | 32S | |||
| AZ160 | 12345-7 | 32S | |||
| BD5354 | 123456- | 737 | |||
| KF5724 | 12345-7 | 737 | |||
| SN3182 | 1234567 | 737 | |||
| BD5356 | 1234567 | 737 | |||
| SN3184 | 1234567 | 737 | |||
| AZ164 | 1234567 | 32S |
This list contains only scheduled flights, no charters. These schedules are subject to change without prior notice.
No direct scheduled flight available for this destination
No direct scheduled flight available for this destination
![]() |
||
|
![]() |
![]() |
||||
|
![]() |
|||
![]() |
||
|
![]() |
Disclaimer - © The Brussels Airport Company









