Brussels - BRU
|
|||
Oslo - OSL
|
|||
This list contains only scheduled flights, no charters. These schedules are subject to change without prior notice.
Scheduled flights from Brussels (BRU) to Oslo (OSL)
Scheduled flights from Oslo (OSL) to Brussels (BRU)
![]() |
You can also download the complete timetable.![]() |
Scheduled flights from Brussels (BRU) to Oslo (OSL)
| Flightnumber | Days | Departure | Arrival | Aircraft type | Validity |
| AA7792 | 123456- | ARJ | |||
| EY7201 | ---4--- | ARJ | |||
| EY7201 | --3---- | ARJ | |||
| SN2281 | 123456- | ARJ | |||
| AA7792 | 123456- | ARJ | |||
| EY7201 | ---4--- | ARJ | |||
| EY7201 | --3---- | ARJ | |||
| SN2281 | 123456- | ARJ | |||
| BD3794 | 12345-- | 737 | |||
| BD3794 | 12345-- | 737 | |||
| SK4744 | 12345-- | 737 | |||
| SK4744 | 12345-- | 737 | |||
| AA7792 | ------7 | ARJ | |||
| EY7203 | ------7 | ARJ | |||
| SN2283 | 12345-7 | ARJ | |||
| AA7792 | ------7 | ARJ | |||
| AA7792 | ------7 | ARJ | |||
| AA7792 | ------7 | ARJ | |||
| EY7203 | ------7 | ARJ | |||
| EY7203 | ------7 | ARJ | |||
| EY7203 | ------7 | ARJ | |||
| SN2283 | 12345-7 | ARJ | |||
| SN2283 | 12345-7 | ARJ | |||
| SN2283 | 12345-7 | ARJ | |||
| BD3795 | 12345-7 | 737 | |||
| BD3795 | 12345-7 | 737 | |||
| SK4746 | 12345-7 | 737 | |||
| SK4746 | 12345-7 | 737 | |||
| EY7207 | 12--5-- | ARJ | |||
| SN2287 | 1234567 | ARJ | |||
| EY7207 | 12--5-- | ARJ | |||
| SN2287 | 1234567 | ARJ |
Scheduled flights from Oslo (OSL) to Brussels (BRU)
| Flightnumber | Days | Departure | Arrival | Aircraft type | Validity |
| AA7793 | 1234567 | ARJ | |||
| AA7793 | 1234567 | ARJ | |||
| EY7208 | --34--7 | ARJ | |||
| EY7208 | --34--7 | ARJ | |||
| SN2288 | 1234567 | ARJ | |||
| SN2288 | 1234567 | ARJ | |||
| SK4743 | 12345-- | 737 | |||
| SK4743 | 12345-- | 737 | |||
| SN2282 | 123456- | ARJ | |||
| SN2282 | 123456- | ARJ | |||
| SN2282 | 123456- | ARJ | |||
| SN2282 | 123--6- | ARJ | |||
| SK4745 | 1234-67 | 737 | |||
| SK4745 | 12345-7 | 737 | |||
| EY7204 | 12--5-- | ARJ | |||
| SN2284 | 12345-7 | ARJ | |||
| EY7204 | 12--5-- | ARJ | |||
| SN2284 | 12345-7 | ARJ |
This list contains only scheduled flights, no charters. These schedules are subject to change without prior notice.
| Code | Airline | Brussels Office | Airport Desk | ||
|
American Airlines | +32 2 711 99 69 |
|||
|
British Midland bmi | +32 2 713 12 84 | +32 2 753 21 59 | ||
|
Brussels Airlines | +32 2 723 23 45 |
+32 2 753 49 27 +32 2 753 49 28 |
||
|
Etihad Airways | + 32 2 714 58 30 | |||
|
Scandinavian Airlines System | +32 2 643 69 00 | +32 2 714 08 40 |
![]() |
||
|
![]() |
![]() |
||||
|
![]() |
|||
![]() |
||
|
![]() |
![]() |
||||
|
![]() |
|||
Disclaimer - © The Brussels Airport Company









