Brussels - BRU
|
|||
Madrid - MAD
|
|||
This list contains only scheduled flights, no charters. These schedules are subject to change without prior notice.
Scheduled flights from Brussels (BRU) to Madrid (MAD)
Scheduled flights from Madrid (MAD) to Brussels (BRU)
![]() |
You can also download the complete timetable.![]() |
Scheduled flights from Brussels (BRU) to Madrid (MAD)
| Flightnumber | Days | Departure | Arrival | Aircraft type | Validity |
| IB3207 | 1234567 | 32S | |||
| LA6179 | 1234567 | 32S | |||
| 9W6021 | 123456- | 32S | |||
| BD5311 | 123456- | 32S | |||
| EY7261 | --34--- | 32S | |||
| JK9266 | 123456- | 32S | |||
| LH5420 | 123456- | 32S | |||
| SN3721 | 1234567 | 32S | |||
| IB3217 | 1------ | 32S | |||
| IB3203 | 1234567 | 32S | |||
| AC6360 | 12345-7 | 737 | |||
| BD5313 | 12345-7 | 737 | |||
| JK9268 | 12345-7 | 737 | |||
| LH5422 | 12345-7 | 737 | |||
| SN3727 | 12345-7 | 737 | |||
| IB3197 | 1234567 | 32S | |||
| BD5315 | 12345-7 | 32S | |||
| JK9270 | 1-345-7 | 32S | |||
| LH5424 | 1-345-7 | 32S | |||
| SN3729 | 12345-7 | 32S | |||
| IB3205 | 1234567 | 32S | |||
| LA5745 | 1234567 | 32S | |||
| TE1502 | 12345-7 | 32S | |||
| BD5317 | 12345-7 | 737 | |||
| DB5317 | 12345-7 | 737 | |||
| EY7265 | 12--5-- | 737 | |||
| JK9272 | 12345-7 | 737 | |||
| LH5426 | 12345-7 | 737 | |||
| SN3731 | 12345-7 | 737 |
Scheduled flights from Madrid (MAD) to Brussels (BRU)
| Flightnumber | Days | Departure | Arrival | Aircraft type | Validity |
| 9W6032 | 123456- | 737 | |||
| AC6357 | 123456- | 737 | |||
| BD5318 | 123456- | 737 | |||
| EY7262 | --34--- | 737 | |||
| JK9267 | 123456- | 737 | |||
| LH5427 | 123456- | 737 | |||
| SN3732 | 123456- | 737 | |||
| IB3216 | 1------ | 32S | |||
| IB3206 | 1234567 | 32S | |||
| LA5744 | 1234567 | 32S | |||
| IB3202 | 1234567 | 32S | |||
| BD5312 | 123456- | 32S | |||
| JK9269 | 123456- | 32S | |||
| LH5421 | 123456- | 32S | |||
| SN3722 | 1234567 | 32S | |||
| IB3214 | 1234567 | 32S | |||
| LA6178 | 1234567 | 32S | |||
| BD5314 | 12345-7 | 737 | |||
| EY7268 | 12--5-- | 737 | |||
| JK9271 | 12345-7 | 737 | |||
| LH5423 | 12345-7 | 737 | |||
| SN3728 | 12345-7 | 737 | |||
| IB3208 | 1234567 | 32S | |||
| BD5316 | 1-345-7 | 32S | |||
| JK9273 | 1-345-7 | 32S | |||
| LH5425 | 1-345-7 | 32S | |||
| SN3730 | 12345-7 | 32S |
This list contains only scheduled flights, no charters. These schedules are subject to change without prior notice.
| Code | Airline | Brussels Office | Airport Desk | ||
|
Air Canada | +32 70 220 100 |
|||
|
Brussels Airlines | +32 2 723 23 45 |
+32 2 753 49 27 +32 2 753 49 28 |
||
|
Etihad Airways | + 32 2 714 58 30 | |||
|
Iberia | +32 70 70 00 50 |
|||
|
Jet Airways | +32 2 709 09 09 | |||
|
Lan Airlines | ||||
|
Lufthansa | +32 70 35 30 30 | +32 70 35 30 30 | ||
|
bmi regional | +32 2 713 12 84 | +32 2 753 21 59 |
Disclaimer - © The Brussels Airport Company








