Brussels - BRU
|
|||
Copenhagen - CPH
|
|||
This list contains only scheduled flights, no charters. These schedules are subject to change without prior notice.
Scheduled flights from Brussels (BRU) to Copenhagen (CPH)
Scheduled flights from Copenhagen (CPH) to Brussels (BRU)
![]() |
You can also download the complete timetable.![]() |
Scheduled flights from Brussels (BRU) to Copenhagen (CPH)
| Flightnumber | Days | Departure | Arrival | Aircraft type | Validity |
| BD5455 | 12345-- | 32S | |||
| BD5455 | 12345-- | 32S | |||
| BD5455 | 123---- | 32S | |||
| SN2255 | 12345-- | 32S | |||
| SN2255 | 12345-- | 32S | |||
| SN2255 | 123---- | 32S | |||
| TF2270 | 12345-- | 32S | |||
| TF2270 | 12345-- | 32S | |||
| TF2270 | 123---- | 32S | |||
| SK2594 | 12345-- | M80 | |||
| UA9405 | ----5-- | M80 | |||
| SK2594 | 123456- | 32S | |||
| SN2255 | 12345-- | ARJ | |||
| TF2270 | 12345-- | ARJ | |||
| UA9405 | ----5-- | 32S | |||
| AA7759 | 12345-- | ARJ | |||
| EY7227 | --34--- | ARJ | |||
| SN2257 | 123456- | ARJ | |||
| TF2272 | 123456- | ARJ | |||
| AA7759 | 12345-- | ARJ | |||
| BD5457 | 123456- | ARJ | |||
| SN2257 | 123456- | ARJ | |||
| TF2272 | 123456- | ARJ | |||
| BD3743 | 12345-- | 32S | |||
| SK594 | 12345-- | 32S | |||
| UA9318 | 12345-- | 32S | |||
| BD3743 | 12345-- | 32S | |||
| SK594 | 12345-- | 32S | |||
| UA9318 | 12345-- | 32S | |||
| BD3743 | -----67 | 32S | |||
| JP9134 | -----67 | 32S | |||
| SK594 | -----67 | 32S | |||
| UA9318 | -----67 | 32S | |||
| BD3743 | -----67 | 32S | |||
| JP9134 | -----67 | 32S | |||
| SK594 | -----67 | 32S | |||
| UA9318 | -----67 | 32S | |||
| BD5461 | ------7 | ARJ | |||
| EY7221 | ------7 | ARJ | |||
| SN2261 | ------7 | ARJ | |||
| TF2274 | ------7 | ARJ | |||
| SK1592 | 12345-- | CRJ | |||
| BD5459 | 12345-- | ARJ | |||
| BD5459 | 12345-- | ARJ | |||
| BD5459 | 12345-- | ARJ | |||
| SN2259 | 12345-- | ARJ | |||
| SN2259 | 12345-- | ARJ | |||
| SN2259 | 12345-- | ARJ | |||
| TF2276 | 12345-- | ARJ | |||
| TF2276 | 12345-- | ARJ | |||
| TF2276 | 12345-- | ARJ | |||
| AA7759 | ------7 | ARJ | |||
| SN2259 | 12345-7 | ARJ | |||
| TF2276 | 12345-7 | ARJ | |||
| BD5463 | 12345-7 | ARJ | |||
| EY7223 | 12--5-- | ARJ | |||
| SN2263 | 12345-7 | ARJ | |||
| TF2278 | 12345-7 | ARJ | |||
| EY7223 | 12--5-- | ARJ | |||
| SN2263 | 12345-7 | ARJ | |||
| TF2278 | 12345-7 | ARJ | |||
| BD3724 | 1234567 | 32S | |||
| BD3724 | ------7 | 32S | |||
| BD3724 | 12345-- | 32S | |||
| SK1594 | 1234567 | 32S | |||
| SK1594 | ------7 | 32S | |||
| SK1594 | 12345-- | 32S | |||
| BD3724 | -----6- | 32S | |||
| SK1594 | -----6- | 32S | |||
| EY7225 | 1---5-- | ARJ | |||
| KM2282 | 1234--7 | ARJ | |||
| SN2265 | 12345-7 | ARJ | |||
| TF2280 | 12345-7 | ARJ | |||
| BD5465 | 1234567 | ARJ | |||
| KM2282 | 1234--7 | ARJ | |||
| SN2265 | 1234567 | ARJ | |||
| TF2280 | 12345-7 | ARJ | |||
| SK2590 | 12345-7 | CRJ | |||
| SK2590 | 12345-7 | 32S |
Scheduled flights from Copenhagen (CPH) to Brussels (BRU)
| Flightnumber | Days | Departure | Arrival | Aircraft type | Validity |
| AA7760 | 123456- | ARJ | |||
| AA7760 | 123456- | ARJ | |||
| BD5454 | 1234567 | ARJ | |||
| EY7228 | --34--- | ARJ | |||
| EY7228 | --34--- | ARJ | |||
| SN2268 | 123456- | ARJ | |||
| SN2268 | 1234567 | ARJ | |||
| TF2271 | 123456- | ARJ | |||
| TF2271 | 123456- | ARJ | |||
| SK593 | 12345-- | 32S | |||
| UA9431 | 12345-- | 32S | |||
| SK593 | 12345-- | 32S | |||
| UA9431 | 12345-- | 32S | |||
| BD5456 | 12345-- | 32S | |||
| BD5456 | 12345-- | 32S | |||
| BD5456 | 123---- | 32S | |||
| SN2256 | 12345-- | 32S | |||
| SN2256 | 12345-- | 32S | |||
| SN2256 | 123---- | 32S | |||
| TF2273 | 12345-- | 32S | |||
| TF2273 | 12345-- | 32S | |||
| TF2273 | 123---- | 32S | |||
| SK593 | -----67 | 32S | |||
| SK593 | -----67 | 32S | |||
| UA9431 | -----67 | 32S | |||
| UA9431 | -----67 | 32S | |||
| BD5456 | 12345-- | ARJ | |||
| EY7226 | --3---- | ARJ | |||
| SN2256 | 12345-- | ARJ | |||
| TF2273 | 12345-- | ARJ | |||
| SK1591 | 12345-- | CRJ | |||
| SN2258 | 123456- | ARJ | |||
| TF2275 | 123456- | ARJ | |||
| BD2275 | 123456- | ARJ | |||
| SN2258 | 123456- | ARJ | |||
| TF2275 | 123456- | ARJ | |||
| BD5462 | ------7 | ARJ | |||
| SN2262 | ------7 | ARJ | |||
| TF2277 | ------7 | ARJ | |||
| JP9133 | 12345-- | 32S | |||
| SK1593 | 12345-- | 32S | |||
| UA9347 | 12345-- | 32S | |||
| JP9133 | 12345-7 | 32S | |||
| JP9133 | ------7 | 32S | |||
| SK1593 | 1234567 | 32S | |||
| SK1593 | ------7 | 32S | |||
| UA9347 | 1234567 | 32S | |||
| UA9347 | ------7 | 32S | |||
| SK1593 | -----6- | 32S | |||
| UA9347 | -----6- | 32S | |||
| BD5460 | 12345-- | ARJ | |||
| BD5460 | 12345-- | ARJ | |||
| BD5460 | 12345-- | ARJ | |||
| KM2283 | 12345-- | ARJ | |||
| KM2283 | 12345-- | ARJ | |||
| KM2283 | 12345-- | ARJ | |||
| SN2260 | 12345-- | ARJ | |||
| SN2260 | 12345-- | ARJ | |||
| SN2260 | 12345-- | ARJ | |||
| TF2279 | 12345-- | ARJ | |||
| TF2279 | 12345-- | ARJ | |||
| TF2279 | 12345-- | ARJ | |||
| KM2283 | 12345-- | ARJ | |||
| SN2260 | 12345-7 | ARJ | |||
| TF2279 | 12345-7 | ARJ | |||
| BD3727 | 12345-- | CRJ | |||
| JP9135 | 12345-- | CRJ | |||
| SK597 | 12345-7 | CRJ | |||
| BD3727 | 12345-- | 32S | |||
| JP9135 | 12345-- | 32S | |||
| SK597 | 12345-7 | 32S | |||
| BD6564 | 12345-7 | ARJ | |||
| EY7224 | 12--5-- | ARJ | |||
| SN2264 | 12345-7 | ARJ | |||
| TF2281 | 12345-7 | ARJ | |||
| EY7224 | 12--5-- | ARJ | |||
| SN2264 | 12345-7 | ARJ | |||
| TF2281 | 12345-7 | ARJ | |||
| SK2593 | 1234--7 | M80 | |||
| SK2593 | 12345-7 | 32S |
This list contains only scheduled flights, no charters. These schedules are subject to change without prior notice.
| Code | Airline | Brussels Office | Airport Desk | ||
|
Adria Airways | +32 2 753 23 35 | |||
|
Air Malta | 0902 33 427 |
+32 2 723 06 67 |
||
|
American Airlines | +32 2 711 99 69 |
|||
|
British Midland bmi | +32 2 713 12 84 | +32 2 753 21 59 | ||
|
Brussels Airlines | +32 2 723 23 45 |
+32 2 753 49 27 +32 2 753 49 28 |
||
|
Etihad Airways | + 32 2 714 58 30 | |||
|
Malmo Aviation | +32 2 712 64 36 | |||
|
Scandinavian Airlines System | +32 2 643 69 00 | +32 2 714 08 40 | ||
|
United Airlines | +32 2 713 36 00 | +32 2 753 26 81 |
![]() |
||
|
![]() |
![]() |
||
|
![]() |
![]() |
||||
|
![]() |
|||
![]() |
||
|
![]() |
Disclaimer - © The Brussels Airport Company









