Brussels - BRU
|
|||
Abu Dhabi International - AUH
|
|||
- Abu Dhabi - AUH
This list contains only scheduled flights, no charters. These schedules are subject to change without prior notice.
Scheduled flights from Brussels (BRU) to Abu Dhabi (AUH)
Scheduled flights from Abu Dhabi (AUH) to Brussels (BRU)
![]() |
You can also download the complete timetable.![]() |
Scheduled flights from Brussels (BRU) to Abu Dhabi (AUH)
| Flightnumber | Days | Departure | Arrival | Aircraft type | Validity |
| EY058 | --34--7 | 330 | |||
| SN4101 | --34--7 | 330 | |||
| UL2358 | --34--7 | 330 | |||
| EY058 | --34--7 | 330 | |||
| SN4101 | --34--7 | 330 | |||
| UL2358 | --34--7 | 330 | |||
| EY056 | 12--5-- | 330 | |||
| SN4103 | 12--5-- | 330 | |||
| EY056 | 12--5-- | 330 | |||
| SN4103 | 12--5-- | 330 |
Scheduled flights from Abu Dhabi (AUH) to Brussels (BRU)
| Flightnumber | Days | Departure | Arrival | Aircraft type | Validity |
| EY057 | --34--7 | 330 | |||
| SN4102 | --34--7 | 330 | |||
| UL2357 | --34--7 | 330 | |||
| EY057 | --34--7 | 330 | |||
| SN4102 | --34--7 | 330 | |||
| UL2357 | --34--7 | 330 | |||
| EY055 | 12--5-- | 330 | |||
| SN4104 | 12--5-- | 330 | |||
| EY055 | 12--5-- | 330 | |||
| SN4104 | 12--5-- | 330 |
This list contains only scheduled flights, no charters. These schedules are subject to change without prior notice.
| Code | Airline | Brussels Office | Airport Desk | ||
|
Brussels Airlines | +32 2 723 23 45 |
+32 2 753 49 27 +32 2 753 49 28 |
||
|
Etihad Airways | + 32 2 714 58 30 | |||
|
SriLankan Airlines | +32 2 716 00 61 |
Disclaimer - © The Brussels Airport Company








